<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial information</title>
	<atom:link href="http://www.shopperdropper.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shopperdropper.net</link>
	<description></description>
	<lastBuildDate>Sat, 12 Nov 2011 12:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prepaid credit cards</title>
		<link>http://www.shopperdropper.net/prepaid-credit-cards/</link>
		<comments>http://www.shopperdropper.net/prepaid-credit-cards/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.shopperdropper.net/?p=55</guid>
		<description><![CDATA[Looking for a prepaid card can be a tedious process. There are a number of sites available on the Internet devoted to the subject. When shopping for a prepaid card, you need to review and compare different offers, and find the best that suits your needs. The best credit card deals depend on a variety [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a prepaid card can be a tedious process. There are a number of sites available on the Internet devoted to the subject. When shopping for a prepaid card, you need to review and compare different offers, and find the best that suits your needs.<br />
The best credit card deals depend on a variety of factors, such as your credit history or how you intend to use your credit card, for example. There are a few notes to consider before you make your decision. Applying for a <a href="https://www.greendot.com/greendot/">prepaid mastercard debit with no fees</a>, look first at the benefits that are offered by the prepaid credit card provider. Another great point to consider when applying is how see how a prepaid application is approved. You must see if your application is guaranteed to be accepted with no requirement to supply an ID.</p>
<p>In order to evaluate  the deal offered you must read the prepaid card provider&#8217;s terms and conditions of credit so you know what your paying for. Those will also tell you how payments are loaded and charged. Prepaid cards can improve your credit rating, which is going to be very beneficial to you in a long run. Good credit score guarantees low interest loans in the future, especially at the time when you need a loan most.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperdropper.net/prepaid-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perry Mandera</title>
		<link>http://www.shopperdropper.net/perry-mandera/</link>
		<comments>http://www.shopperdropper.net/perry-mandera/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 13:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://www.shopperdropper.net/?p=50</guid>
		<description><![CDATA[In February 1986, Perry Mandera started a transportation company called The Custom Companies, which has grown over time, employing over tow hundred people.  Perry’s company serves a variety of customers ranging from small businesses to large Fortune 500 corporations. Being a pioneer in the transportation industry, Perry is dedicated to providing a complete range of Truckload [...]]]></description>
			<content:encoded><![CDATA[<p>In February 1986, Perry Mandera started a transportation company called The Custom Companies, which has grown over time, employing over tow hundred people.  Perry’s company serves a variety of customers ranging from small businesses to large Fortune 500 corporations.</p>
<p>Being a pioneer in the transportation industry, Perry is dedicated to providing a complete range of Truckload and LTL shipping services as well as Domestic and International AirFreight as well as Local &amp; Contract Cartage.</p>
<p>The Illinois Transportation Association named Perry among the Top 100 American Transportation Executives of the Millennium. He is currently a member of the Board of Directors of the Illinois Transportation Association.</p>
<p>Perry Mandera is well-known for his support of many charitable organizations, focusing on children&#8217;s organizations and cancer prevention, such as The Walter &amp; Connie Payton Foundation and The Jesse White Tumblers.  Perry and his Custom Companies provided great help for the victims of Hurricane Katrina. Recently, Perry has started his own charitable organization called Custom Cares Charities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperdropper.net/perry-mandera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central banks</title>
		<link>http://www.shopperdropper.net/central-banks/</link>
		<comments>http://www.shopperdropper.net/central-banks/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central banks]]></category>

		<guid isPermaLink="false">http://www.shopperdropper.net/?p=47</guid>
		<description><![CDATA[Central banks are in a position to collect detailed data on loan defaults. Many central banks only make the system level of NPLs publicly available and if they report a breakdown it is usually restricted to the industrial classification of the borrowers. If the data is credible (and as banking crises develop this becomes increasingly [...]]]></description>
			<content:encoded><![CDATA[<p> Central banks are in a position to collect detailed data on loan defaults. Many central banks only make the system level of NPLs publicly available and if they report a breakdown it is usually restricted to the industrial classification of the borrowers. If the data is credible (and as banking crises develop this becomes increasingly open to doubt) it can be useful for identifying the rate of increase of NPLs at a particular time and confirmation of any turning points. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperdropper.net/central-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8220;affordable&#8221;?</title>
		<link>http://www.shopperdropper.net/what-is-affordable/</link>
		<comments>http://www.shopperdropper.net/what-is-affordable/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.shopperdropper.net/?p=44</guid>
		<description><![CDATA[Doing direct comparisons of price levels in any country is really an exercise of little value. Consumer goods in Cuba are expensive to Cubans, but the same items in Japan (at a higher price in any currency) are cheap to the Japanese. How can this be? What we can afford to pay for goods is [...]]]></description>
			<content:encoded><![CDATA[<p>Doing direct comparisons of price levels in any country is really an exercise of little value.  Consumer goods in Cuba are expensive to Cubans, but the same items in Japan (at a higher price in any currency) are cheap to the Japanese.  How can this be? What we can afford to pay for goods is a function of what we earn.  What we can spend is after tax has been deducted and other essential needs have been paid for.  In a country like the UK you don&#8217;t spend as much money on healthcare and safety as in other countries.  Those items are already included in the taxes paid.  Taxes are surprisingly low in the UK, but that is slowly changing.<br />
So how do we make a meaningful comparison? The only item everyone worldwide has the same amount of, is time.  Consider &#8220;time&#8221; to be a universal currency.  Thus a good measure of affordability is how long it will take you to earn the same item.  (The fact that items vary in quality and need replacing more often in some countries will be ignored for now).  Calculations for your doing the same job in the UK is obviously necessary to conduct a meaningful review, so see the chapter on employment.<br />
In the meantime we will use average earnings to explain affordability further.  The UK has amongst the world&#8217;s most even distribution of wealth.  The &#8220;average&#8221; person exists in tens of millions in the UK. The average working person in the UK earns £23,000 a year.  The tax take on this is about 25%. Worked out on an hourly basis (52 weeks and 35 hours a week) this equates to netting just over £9 an hour.<br />
Going down to your local hamburger outlet in London and having a meal comes to, for simplicity sake, £4.  That is less than half an hour&#8217;s net income.  For someone from Madagascar, that meal is almost the equivalent of a week of working.  The Briton will tell you the meal is affordable (or even cheap) whilst the person from Madagascar couldn&#8217;t disagree more.  The same meal in Madagascar costs the equivalent of £1, but the Madagascan person never buys it because…it&#8217;s unaffordable. Get it? Affordability is about how long it takes you to earn after tax what you want (or need) in the area that you spend it.<br />
It is why tourists from around the world find Western Europe an expensive place to visit, because they don&#8217;t earn their income there.  As an outsider looking in, another economy&#8217;s price levels will always look disjointed.  It is only when you&#8217;re earning your keep in that economy that it will make more sense to you.  Keep this measure of affordability in mind when evaluating prices.  If you&#8217;re able to calculate your own earning power doing a comparable job in the UK, then great.  Words of warning though, just don&#8217;t count on earning that kind of money from day one in the UK. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperdropper.net/what-is-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laminate flooring at Carpet One</title>
		<link>http://www.shopperdropper.net/laminate-flooring-at-carpet-one/</link>
		<comments>http://www.shopperdropper.net/laminate-flooring-at-carpet-one/#comments</comments>
		<pubDate>Tue, 19 May 2009 19:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Purchases]]></category>

		<guid isPermaLink="false">http://www.shopperdropper.net/?p=42</guid>
		<description><![CDATA[Nowadays, flooring choices might be overwhelming with often hundreds of options to choose from. I decided to change my hardwood floor, which became worn out over time, to something different. I didn’t want the thick 3/4in boards but something lighter and brighter and, most of all, cheaper. I discovered Carpet One, whose advisors pointed me [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays, flooring choices might be overwhelming with often hundreds of options to choose from. I decided to change my hardwood floor, which became worn out over time, to something different. I didn’t want the thick 3/4in boards but something lighter and brighter and, most of all, cheaper. I discovered Carpet One, whose advisors pointed me to an excellent deal on laminate flooring.  I chose ta Platinum labeled floor, which is one of the most durable in the industry and carries the highest level warranty.<br />
Thank you carpet One. I’m pleased with my choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperdropper.net/laminate-flooring-at-carpet-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ROLE OF FUTURES MARKETS AND EXCHANGES</title>
		<link>http://www.shopperdropper.net/the-role-of-futures-markets-and-exchanges/</link>
		<comments>http://www.shopperdropper.net/the-role-of-futures-markets-and-exchanges/#comments</comments>
		<pubDate>Tue, 12 May 2009 10:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures]]></category>

		<guid isPermaLink="false">http://www.shopperdropper.net/?p=40</guid>
		<description><![CDATA[Virtually all participants in the financial markets have heard of futures markets, but many do not understand the role that futures markets play. Some participants do not understand how futures markets function in global financial systems and often look at futures with suspicion, if not disdain. In earlier posts, we discussed the purposes of derivative [...]]]></description>
			<content:encoded><![CDATA[<p>Virtually all participants in the financial markets have heard of futures markets, but many do not understand the role that futures markets play. Some participants do not understand how futures markets function in global financial systems and often look at futures with suspicion, if not disdain.<br />
In earlier posts, we discussed the purposes of derivative markets. We found that derivative markets provide price discovery and risk management, make the markets for the underlying assets more efficient, and permit trading at low transaction costs. These characteristics are also associated with futures markets. In fact, price discovery is often cited by others as the primary advantage of futures markets. Yet, all derivative markets provide these benefits. What characteristics do futures markets have that are not provided by comparable markets as forward markets?<br />
First recall that a major distinction between futures and forwards is that futures are standardized instruments. By having an agreed-upon set of homogeneous contracts, futures markets can provide an orderly, liquid market in which traders can open and close positions without having to worry about holding these positions to expiration. Although not all futures contracts have a high degree of liquidity, an open position can nonetheless be closed on the exchange where the contract was initiated.51 More importantly, however, futures contracts are guaranteed against credit losses. If a counterparty defaults, the clearinghouse pays and, as we have emphasized, no clearinghouse has ever defaulted. In this manner, a party can engage in a transaction to lock in a future price or rate without having to worry about the credit quality of the counterparty. Forward contracts are subject to default risk, but of course they offer the advantage of customization, the tailoring of a contract&#8217;s terms to meet the needs of the parties involved.<br />
With an open, standardized, and regulated market for futures contracts, their prices can be disseminated to other investors and the general public. Futures prices are closely watched by a vast number of market participants, many trying to discern an indication of the direction of future spot prices and some simply trying to determine what price they could lock in for future purchase or sale of the underlying asset. Although forward prices provide similar information, forward contracts are private transactions and their prices are not publicly reported. Futures markets thus provide transparency to the financial markets. They reveal the prices at which parties contract for future transactions.<br />
Therefore, futures prices contribute an important element to the body of information on which investors make decisions. In addition, they provide opportunities to transact for future purchase or sale of an underlying asset without having to worry about the credit quality of the counterparty.<br />
In earlier posts we studied forward and futures contracts and showed that they have a lot in common. Both are commitments to buy or sell an asset at a future date at a price agreed on today. No money changes hands at the start of either transaction. We learned how to determine appropriate prices and values for these contracts. In future posts, we shall look at a variety of strategies and applications using forward and futures contracts. For now, however, we take a totally different approach and look at contracts that provide not the obligation but rather the right to buy or sell an asset at a later date at a price agreed on today. To obtain such a right, in contrast to agreeing to an obligation, one must pay money at the start. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperdropper.net/the-role-of-futures-markets-and-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing futures contracts</title>
		<link>http://www.shopperdropper.net/pricing-futures-contracts/</link>
		<comments>http://www.shopperdropper.net/pricing-futures-contracts/#comments</comments>
		<pubDate>Sat, 09 May 2009 10:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures]]></category>

		<guid isPermaLink="false">http://www.shopperdropper.net/?p=38</guid>
		<description><![CDATA[Now let us proceed to the pricing of futures contracts. As we did with forward contracts, we consider the case of a generic underlying asset priced at $100. A futures contract calls for delivery of the underlying asset in one year at a price of $108. Let us see if $108 is the appropriate price [...]]]></description>
			<content:encoded><![CDATA[<p>Now let us proceed to the pricing of futures contracts. As we did with forward contracts, we consider the case of a generic underlying asset priced at $100. A futures contract calls for delivery of the underlying asset in one year at a price of $108. Let us see if $108 is the appropriate price for this futures contract.<br />
Suppose we buy the asset for $100 and sell the futures contract. We hold the position until expiration. For right now, we assume no costs are involved in holding the asset. We do, however, lose interest on the $100 tied up in the asset for one year. We assume that this opportunity cost is at the risk-free interest rate of 5 percent.<br />
Recall that no money changes hands at the start of a futures contract. Moreover, we can reasonably ignore the rather small margin deposit that would be required. In addition, margin deposits can generally be met by putting up interest-earning securities, so there is really no opportunity cost. As discussed in the previous posts, we also will assume away the daily settlement procedure; in other words, the value of the futures contract paid out at expiration is the final futures price minus the original futures price. Because the final futures price converges to the spot price, the final payout is the spot price minus the original futures price.<br />
So at the contract expiration, we are short the futures and must deliver the asset, which we own. We do so and receive the original futures price for it. So we receive $108 for an asset purchased a year ago at $100. At a 5 percent interest rate, we lose only $5 in interest, so our return in excess of the opportunity cost is 3 percent risk free. This risk-free return in excess of the risk-free rate is clearly attractive and would induce traders to buy the asset and sell the futures. This arbitrage activity would drive the futures price down until it reaches $105.<br />
If the futures price falls below $105, say to $102, the opposite arbitrage would occur. The arbitrageur would buy the futures, but either we would need to be able to borrow the asset and sell it short, or investors who own the asset would have to be willing to sell it and buy the futures. They would receive the asset price of $100 and invest it at 5 percent interest. Then at expiration, those investors would get the asset back upon taking delivery, paying $102. This transaction would net a clear and risk-free profit of $3, consisting of interest of $5 minus a $2 loss from selling the asset at $100 and buying it back at $102. Again, through the buying of the futures and shorting of the asset, the forces of arbitrage would cause prices to realign to $105.<br />
Some difficulties occur with selling short certain assets. Although the financial markets make short selling relatively easy, some commodities are not easy to sell short. In such a case, it is still possible for arbitrage to occur. If investors who already own the asset sell it and buy the futures, they can reap similar gains at no risk. Because our interest is in financial instruments, we shall ignore these commodity market issues and assume that short selling can be easily executed.<br />
If the market price is not equal to the price given by the model, it is important to note that regardless of the asset price at expiration, the above arbitrage guarantees a risk-free profit. That profit is known at the time the parties enter the transaction.<br />
The transactions we have described are identical to those using forward contracts. We did note with forward contracts, however, that one can enter into an off-market forward contract, having one party pay cash to another to settle any difference resulting from the contract not trading at its arbitrage-free value up front. In the futures market, this type of arrangement is not permitted; all contracts are entered into without any cash payments up front. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperdropper.net/pricing-futures-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bornhuetter-Ferguson reported claim count method</title>
		<link>http://www.shopperdropper.net/bornhuetter-ferguson-reported-claim-count-method/</link>
		<comments>http://www.shopperdropper.net/bornhuetter-ferguson-reported-claim-count-method/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 13:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.shopperdropper.net/?p=36</guid>
		<description><![CDATA[Bornhuetter-Ferguson reported claim count method. This method projects ultimate claim counts in two parts, expected open claims that will close with indemnity payment plus actual reported claims through year-end. Open claims that will close with payment are estimated to be the expected percentage open times initial expected ultimate claim counts. The expected percentage open is [...]]]></description>
			<content:encoded><![CDATA[<p>Bornhuetter-Ferguson reported claim count method. This method projects ultimate claim counts in two parts, expected open claims that will close with indemnity payment plus actual reported claims through year-end. Open claims that will close with payment are estimated to be the expected percentage open times initial expected ultimate claim counts. The expected percentage open is based on the selected reported claim count development factors to ultimate. Initial expected ultimate claim count is the same as for the closed claim count Bornhuetter-Ferguson method. This method is best when claim count reporting patterns tend to be unstable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperdropper.net/bornhuetter-ferguson-reported-claim-count-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bornhuetter-Ferguson closed claim count method</title>
		<link>http://www.shopperdropper.net/bornhuetter-ferguson-closed-claim-count-method/</link>
		<comments>http://www.shopperdropper.net/bornhuetter-ferguson-closed-claim-count-method/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 13:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.shopperdropper.net/?p=34</guid>
		<description><![CDATA[Bornhuetter-Ferguson closed claim count method. This method projects ultimate claim counts in two parts, expected open claims  that will close with indemnity payment plus actual closed claims . Open claims that will close with indemnity payment are estimated to be the expected percentage open times initial expected ultimate claim count. The expected percentage unpaid is [...]]]></description>
			<content:encoded><![CDATA[<p>Bornhuetter-Ferguson closed claim count method. This method projects ultimate claim counts in two parts, expected open claims  that will close with indemnity payment plus actual closed claims . Open claims that will close with indemnity payment are estimated to be the expected percentage open times initial expected ultimate claim count. The expected percentage unpaid is based on the selected closed claim count development factors to ultimate. Initial expected ultimate claim counts are based upon ultimate indicated claim counts from the reported claim count development method, except that a linear curve is fit to the ultimate claim frequency . This method is best when claim closing patterns tend to be unstable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperdropper.net/bornhuetter-ferguson-closed-claim-count-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reported claim count development method</title>
		<link>http://www.shopperdropper.net/reported-claim-count-development-method/</link>
		<comments>http://www.shopperdropper.net/reported-claim-count-development-method/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 13:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.shopperdropper.net/?p=32</guid>
		<description><![CDATA[Reported claim count development method. Reported claim counts are projected to ultimate values based on historical development patterns. Historical development factors are reviewed and forecasted factors are selected. The selected factors are used to project ultimate claim counts. This method is most reliable when development patterns are stable over time, which is generally true for [...]]]></description>
			<content:encoded><![CDATA[<p>Reported claim count development method. Reported claim counts are projected to ultimate values based on historical development patterns. Historical development factors are reviewed and forecasted factors are selected. The selected factors are used to project ultimate claim counts. This method is most reliable when development patterns are stable over time, which is generally true for the experience under consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperdropper.net/reported-claim-count-development-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

